Fully-annealed, stranded bare copper per ASTM B-174, premium grade colour-coded 90ºC synthetic rubber insulation, oil resistant Thermoset (Black CPE) jacket. -40° C to 90° C, 600 Volts, CSA FT1 and UL approved, sunlight, water, and weather resistant per UL & CSA. Packaging: 300m, 150m & 75m spools, or cut to length. |
ECS Catalogue Number | Conductor | AMPS* | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
---|---|---|---|---|---|---|---|---|---|
No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | |||||
SOW18-02 | 2 | 18 | 16 x 30 | 10 | .030 | .060 | .340 | 151 | 1 |
SOW18-03 | 3 | 18 | 16 x 30 | 10 | .030 | .060 | .360 | 190 | 1 |
SOW18-04 | 4 | 18 | 16 x 30 | 7 | .030 | .060 | .385 | 250 | 1 |
SOW18-05 | 5 | 18 | 16 x 30 | 5.6 | .030 | .080 | .465 | 390 | 1 |
SOW16-02 | 2 | 16 | 26 x 30 | 13 | .030 | .060 | .365 | 184 | 1 |
SOW16-03 | 3 | 16 | 26 x 30 | 13 | .030 | .060 | .385 | 248 | 1 |
SOW16-04 | 4 | 16 | 26 x 30 | 10 | .030 | .060 | .410 | 315 | 1 |
SOW16-05 | 5 | 16 | 26 x 30 | 8 | .030 | .080 | .490 | 515 | 1 |
SOW14-02 | 2 | 14 | 41 x 30 | 18 | .045 | .080 | .495 | 250 | 1 |
SOW14-03 | 3 | 14 | 41 x 30 | 18 | .045 | .080 | .520 | 324 | 1 |
SOW14-04 | 4 | 14 | 41 x 30 | 15 | .045 | .080 | .560 | 397 | 1 |
SOW14-05 | 5 | 14 | 41 x 30 | 12 | .045 | .095 | .635 | 832 | 1 |
SOW12-02 | 2 | 12 | 65 x 30 | 25 | .045 | .095 | .565 | 371 | 1 |
SOW12-03 | 3 | 12 | 65 x 30 | 25 | .045 | .095 | .590 | 466 | 1 |
SOW12-04 | 4 | 12 | 65 x 30 | 20 | .045 | .095 | .640 | 587 | 1 |
SOW12-05 | 5 | 12 | 65 x 30 | 16 | .045 | .095 | .705 | 1,145 | 1 |
SOW10-02 | 2 | 10 | 104 x 30 | 30 | .045 | .095 | .615 | 607 | 1 |
SOW10-03 | 3 | 10 | 104 x 30 | 30 | .045 | .095 | .650 | 784 | 1 |
SOW10-04 | 4 | 10 | 104 x 30 | 25 | .045 | .095 | .700 | 1,171 | 1 |
SOW10-05 | 5 | 10 | 104 x 30 | 20 | .045 | .095 | .760 | 1,512 | 1 |
SOW08-03 | 3 | 8 | 133 x 29 | 40 | .045 | .095 | .835 | 1,565 | 1 |
SOW08-04 | 4 | 8 | 133 x 29 | 35 | .045 | .095 | .930 | 1,985 | 1 |
SOW08-05 | 5 | 8 | 133 x 29 | 40 | .060 | .095 | 1.057 | 2,296 | 1 |
SOW06-03 | 3 | 6 | 133 x 27 | 55 | .045 | .095 | .975 | 2,224 | 1 |
SOW06-04 | 4 | 6 | 133 x 27 | 45 | .045 | .095 | 1.055 | 2,808 | 1 |
SOW06-05 | 5 | 6 | 133 x 27 | 36 | .060 | .095 | 1.225 | 3,379 | 1 |
SOW04-03 | 3 | 4 | 133 x 25 | 70 | .045 | .095 | 1.135 | 3,379 | 1 |
SOW04-04 | 4 | 4 | 133 x 25 | 60 | .045 | .095 | 1.255 | 4,255 | 1 |
SOW04-05 | 5 | 4 | 133 x 25 | 48 | .060 | .095 | 1.373 | 4,255 | 1 |
SOW02-04 | 4 | 2 | 133 x .23 | 80 | .045 | .095 | 1.455 | 5,800 | 1 |
SOW02-05 | 5 | 2 | 133 x .23 | 65 | .060 | .095 | 1.610 | 6,562 | 1 |
*Ampacities (Amps per conductor) are based on 30°C ambient temperature in air per the 1999 NEC, Table 400-5(A). Ampacities for 3/C and 4/C cords assume 1 conductor is used as a ground or neutral and does not carry current. Ampacities for 5/C cords assume 2 conductors are used as ground and neutral and do not carry current.
Designed for extra hard usage with industrial equipment, heavy tools, battery chargers, portable lights and power extensions. |
ECS can custom colour or imprint your Portable Cord jacket |
![]() |